PROJECT DIVISION :
Company-Wide Financial Summary
TOTAL PROJECTS
928
EXTERNAL
811
INTERNAL
117
TOTAL UNITS
36
Estimated Value
1,212,792.40
(LKR Million)
Total project valuation
Consultancy Fee
11,529.74
(LKR Million)
Total revenue generated
Active Projects
262
In progress
Active rate
28%
✔ Completed
252
✔ Substantially completed
72
🔄 In Progress
262
⏸ On Hold
11
✖ Terminated
5
⏳ Not Started
59
Company-Wide Financial Summary
| Metric | Total (LKR) | Details |
|---|---|---|
| Total Consultancy Fee | 11,529,738,912.78 | Sum of all projects' consultancy fees |
| Expected Received | 7,203,369,123.11 | (Consultancy Fee × Financial Progress %) |
| Actual Received | 2,820,378,661.11 | Total payments received |
| Invoiced Amount | 6,795,449,102.66 | Total invoices issued |
| Financial Progress | 24.5% |
|
PROJECT DIVISION :
AGM (C&QS)
13 projectsProjects
13
Ext: 9
Int: 4
Estimated Value
6,907.80
LKR Million
Consultancy Fee
20.19
LKR Million
Active Projects
2
15% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 7 | 1,817,527.02 | 1,817,527.02 | 700,108.66 |
|
| ✔ Substantially completed | 1 | 150,000.00 | 0.00 | 0.00 |
|
| 🔄 In Progress | 2 | 2,476,282.08 | 0.00 | 0.00 |
|
| ❓ Unknown Status | 2 | 15,396,279.37 | 9,033,767.62 | 0.00 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| AGM (C&QS) | 1 | 350,175.00 | 0.00 | 0.00 | 0.00 |
|
|
| DGM (C&QS) | 12 | 19,840,088.47 | 10,851,294.64 | 700,108.66 | 750,108.66 |
|
PROJECT DIVISION :
AGM (Highways & Roads)
9 projectsProjects
9
Ext: 3
Int: 6
Estimated Value
292,964.52
LKR Million
Consultancy Fee
2,691.45
LKR Million
Active Projects
8
89% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| 🔄 In Progress | 8 | 2,688,454,813.43 | 2,523,466,110.07 | 15,003,011.26 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM(ROADS) | 9 | 2,691,454,813.43 | 2,524,066,110.07 | 15,728,711.26 | 15,084,112.09 |
|
PROJECT DIVISION :
AGM (Hospital Projects)
194 projectsProjects
194
Ext: 187
Int: 7
Estimated Value
47,549.11
LKR Million
Consultancy Fee
1,981.61
LKR Million
Active Projects
45
23% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 7 | 2,130,736.84 | 291,192.43 | 208,939.43 |
|
| ✔ Substantially completed | 7 | 6,709,468.86 | 5,269,331.74 | 5,733,014.01 |
|
| 🔄 In Progress | 45 | 122,758,192.46 | 35,536,362.76 | 61,468,596.75 |
|
| ⏳ Not Started | 19 | 204,950,976.31 | 11,347,322.88 | 3,089,104.29 |
|
| ❓ Unknown Status | 69 | 975,546,235.69 | 5,783,887.06 | 5,492,663.61 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| AGM (Hospital Projects) | 1 | 2,800,000.00 | 0.00 | 0.00 | 0.00 |
|
|
| APM-3 (HW) | 12 | 47,221,348.68 | 0.00 | 0.00 | 0.00 |
|
|
| DGM (HW)- Design and Built | 10 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
| DGM (SP-1) | 22 | 74,731,326.14 | 57,046,389.70 | 77,118,059.64 | 93,965,709.40 |
|
|
| DGM(HW) | 4 | 156,996,715.48 | 0.00 | 0.00 | 0.00 |
|
|
| PM (HW 1-1) | 2 | 53,456,449.80 | 0.00 | 0.00 | 0.00 |
|
|
| PM (HW 1-2) | 26 | 200,117,355.57 | 0.00 | 0.00 | 0.00 |
|
|
| PM (HW 3-2) | 48 | 128,742,107.89 | 6,408,164.61 | 208,939.43 | 6,216,550.76 |
|
|
| PM (HW1-1) | 1 | 16,804,396.14 | 0.00 | 0.00 | 0.00 |
|
|
| PM (HW3-1) | 30 | 339,804,504.06 | 0.00 | 0.00 | 0.00 |
|
|
| PM(HW/SP1)(PE) | 7 | 644,751,938.11 | 499,150.20 | 0.00 | 0.00 |
|
|
| PM(PE) | 31 | 316,181,243.90 | 4,756,946.85 | 5,360,326.58 | 5,360,326.58 |
|
PROJECT DIVISION :
AGM (Projects-1)
20 projectsProjects
20
Ext: 16
Int: 4
Estimated Value
32,521.63
LKR Million
Consultancy Fee
1,296.16
LKR Million
Active Projects
7
35% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 8 | 48,718,386.64 | 99,278,986.49 | 99,277,906.28 |
|
| 🔄 In Progress | 7 | 1,166,818,998.36 | 692,879,661.37 | 672,380,611.75 |
|
| ⏸ On Hold | 2 | 19,651,075.00 | 4,790,645.00 | 4,501,500.00 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM(BW) | 10 | 464,358,447.95 | 157,245,217.10 | 136,635,396.50 | 174,731,767.43 |
|
|
| DGM(CW1) | 2 | 465,343,900.00 | 382,721,324.58 | 382,730,277.10 | 387,964,762.24 |
|
|
| DGM(PC&S) | 8 | 366,458,577.05 | 281,435,660.43 | 281,238,391.85 | 372,258,723.88 |
|
PROJECT DIVISION :
AGM (Projects-2)
10 projectsProjects
10
Ext: 10
Int: 0
Estimated Value
18,793.88
LKR Million
Consultancy Fee
876.09
LKR Million
Active Projects
6
60% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 3 | 46,579,085.20 | 33,175,147.78 | 2,887,223.37 |
|
| 🔄 In Progress | 6 | 794,506,420.59 | 259,782,493.19 | 206,314,448.57 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| PM (Projects) | 10 | 876,085,505.79 | 292,957,640.97 | 209,201,671.94 | 209,201,671.94 |
|
PROJECT DIVISION :
AGM (Projects-3)
20 projectsProjects
20
Ext: 20
Int: 0
Estimated Value
510,817.31
LKR Million
Consultancy Fee
1,622.26
LKR Million
Active Projects
9
45% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 11 | 27,921,379.73 | 25,092,962.41 | 7,980,472.71 |
|
| 🔄 In Progress | 9 | 1,594,336,831.08 | 1,505,560,659.00 | 21,593,303.56 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM SP2 | 1 | 1,074,000,000.00 | 994,524,000.00 | 0.00 | 0.00 |
|
|
| PM SP2-2 | 1 | 490,577,493.52 | 490,430,320.27 | 1,486,616.82 | 0.00 |
|
|
| PM SP2-3 | 18 | 57,680,717.29 | 45,699,301.14 | 28,087,159.45 | 30,918,227.91 |
|
PROJECT DIVISION :
AGM (Regional North Central & North)
125 projectsProjects
125
Ext: 100
Int: 25
Estimated Value
5,233.85
LKR Million
Consultancy Fee
242.36
LKR Million
Active Projects
24
19% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 65 | 37,097,189.58 | 37,097,189.58 | 16,599,148.45 |
|
| 🔄 In Progress | 24 | 133,758,509.79 | 89,846,568.35 | 18,976,692.53 |
|
| ⏸ On Hold | 1 | 2,687,250.00 | 1,074,900.00 | 0.00 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| Project Manager (Jaffna) | 19 | 31,083,974.68 | 22,842,329.63 | 7,142,575.46 | 7,142,575.46 |
|
|
| Project Manager (NC & N-01) | 1 | 31,677,652.44 | 26,134,063.26 | 10,800,000.00 | 27,000,000.00 |
|
|
| Project Manager (NC & N-02) | 105 | 179,595,457.09 | 103,054,007.53 | 18,606,220.76 | 60,247,681.03 |
|
PROJECT DIVISION :
AGM (Regional Western, South & Sabaragamuwa)
241 projectsProjects
241
Ext: 239
Int: 2
Estimated Value
9,202.54
LKR Million
Consultancy Fee
469.27
LKR Million
Active Projects
87
36% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 87 | 58,305,627.46 | 43,417,710.12 | 30,853,824.43 |
|
| ✔ Substantially completed | 2 | 18,337,130.12 | 16,411,455.09 | 23,836,430.20 |
|
| 🔄 In Progress | 87 | 347,426,984.76 | 144,852,735.85 | 144,609,640.10 |
|
| ⏸ On Hold | 4 | 1,741,493.05 | 419,921.65 | 285,686.79 |
|
| ✖ Terminated | 1 | 403,036.30 | 362,732.67 | 201,518.15 |
|
| ⏳ Not Started | 34 | 25,662,361.13 | 433,606.50 | 433,585.31 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM - SOUTH | 146 | 191,866,843.87 | 86,089,479.12 | 78,409,297.86 | 136,478,545.74 |
|
|
| DGM - WP2 | 75 | 204,876,439.45 | 81,197,832.91 | 86,990,097.77 | 96,536,833.91 |
|
|
| PM - SABARAGAMUWA | 20 | 72,524,984.52 | 41,038,927.97 | 35,256,762.66 | 48,190,384.65 |
|
PROJECT DIVISION :
AGM (Regional-Central & East)
291 projectsProjects
291
Ext: 222
Int: 69
Estimated Value
8,853.38
LKR Million
Consultancy Fee
555.93
LKR Million
Active Projects
73
25% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 63 | 93,190,358.03 | 74,499,772.51 | 66,693,238.59 |
|
| ✔ Substantially completed | 61 | 46,988,469.88 | 9,992,763.22 | 18,962,577.80 |
|
| 🔄 In Progress | 73 | 212,507,642.74 | 94,345,968.91 | 49,836,864.31 |
|
| ⏸ On Hold | 3 | 6,362,904.45 | 0.00 | 786,411.48 |
|
| ✖ Terminated | 4 | 5,680,204.80 | 1,096,882.11 | 2,085,574.40 |
|
| ⏳ Not Started | 6 | 10,637,522.55 | 0.00 | 0.00 |
|
| ❓ Unknown Status | 15 | 23,415,777.00 | 0.00 | 0.00 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM (Design Office) | 44 | 101,054,070.15 | 6,008,886.52 | 11,136,762.29 | 20,171,267.11 |
|
|
| DGM (EG&SI) | 15 | 177,582,285.89 | 128,750,264.40 | 73,013,146.94 | 84,285,294.60 |
|
|
| DGM (SE) | 35 | 71,153,774.45 | 10,194,683.21 | 6,642,053.24 | 7,333,335.96 |
|
|
| PM (Central) | 25 | 37,823,270.87 | 7,755,064.14 | 19,143,991.32 | 21,935,887.23 |
|
|
| PM (East) | 52 | 51,163,827.94 | 22,999,524.83 | 21,162,659.01 | 26,076,826.96 |
|
|
| PM (HCW) | 56 | 74,265,763.60 | 2,094,692.16 | 7,653,926.91 | 6,391,273.16 |
|
|
| PM (Uva) | 64 | 42,891,029.18 | 2,757,703.99 | 15,857,381.30 | 23,357,918.79 |
|
PROJECT DIVISION :
AGM (Water Resources)
5 projectsProjects
5
Ext: 5
Int: 0
Estimated Value
279,948.38
LKR Million
Consultancy Fee
1,774.42
LKR Million
Active Projects
1
20% of total
Project Status Summary
| Status | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Financial Progress |
|---|---|---|---|---|---|
| ✔ Completed | 1 | 194,066,560.00 | 194,066,560.00 | 238,722,464.59 |
|
| ✔ Substantially completed | 1 | 1,146,124,574.38 | 1,123,202,082.89 | 990,852,398.02 |
|
| 🔄 In Progress | 1 | 35,306,300.00 | 0.00 | 0.00 |
|
| ⏸ On Hold | 1 | 395,850,000.00 | 95,004,000.00 | 59,377,500.00 |
|
Unit-Wise Summary
| Unit | Projects | Consultancy Fee (LKR) | Expected (LKR) | Received (LKR) | Invoiced (LKR) | Financial Progress | |
|---|---|---|---|---|---|---|---|
| DGM (WR-1) | 5 | 1,774,422,434.38 | 1,413,810,142.89 | 1,290,068,126.36 | 1,536,124,765.84 |
|